Casa Gris

Puntarenas, Costa Rica
4 Bedrooms, 4 Bathrooms
Maximum Occupancy: 15


Villa Details

Description

Casa Gris is in an excellent location on quiet street, 4 blocks from main street, and 6 blocks from the beach.

Casa Gris is a new, secure home with a large pool and a thatch-covered slate rock terrace.

The property consists of a main house which accommodates six guests with King and Queen bedrooms that open to the pool area and a sofa bed.

In addition there are two separate casitas which accommodate two guests each with independent entries.

Each casita can be rented independently for a one week minimum at $490 (Low Season); $585 (High Season).


During Christmas & New Year weeks the property is only rented as a whole

INTERIOR DECORATION WAS NOT COMPLETE AT THE TIME PHOTOS WERE TAKEN.

I'd like to learn more about this villa

Toll Free: 800.645.7498
International: 404.815.9855

Amenities

Bedding: Main: 1 King, 1 Queen, 1 Sofa bed; Casitas: 2 Doubles
Maid Service: Yes
Staff: None
1x/weekly

Featured Amenities:

Property Amenities:

  • Answering Machine
  • BBQ
  • Cable
  • Ceiling Fans
  • Computer
  • Dryer
  • DVD
  • FAX
  • Gym
  • Phone
  • Safe
  • Satellite
  • Stereo
  • TV
  • VCR
  • Washer

Kitchen Amenities:

  • Blender
  • Coffee Maker
  • Dish Washer
  • Ice Maker
  • Microwave

Bathroom Amenities:

  • Bath Tub
  • Hair Dryer

Additional Amenities:

  • Beach Chairs
  • Pool Toys
  • Tennis Court
  • Picnic Area
  • Refrigerator
  • Stove
  • ToasterDaily is optional ($6/hr)

Policies

  • Check In Time: 3 PM | Check Out Time: 11 AM
  • Smoking: No
  • Handicap Access: No
  • Policies: 2 Guests are accommodated on Sofabeds.

Distances

  • Distance to Beach: 5 Jaco Beach(6 blocks)
  • Distance to Town: 2 Jaco (4 blocks)
  • Distance to Airport: 110 San Jose
  • Golf: Yes -

Optional Amenities:

  • Dinner Delivery Service from Local Restaurants Grocery Shopping Service Maid Service

Resort Amenities:

This villa does not feature resort amenities

Rates

Season First Night Last Night Bedrooms Guest Max Min Nights Nightly Rate Weekly Rate
Summer
Summer May 1st, 2008 Dec 17th, 2008 1 2 3 $250.00 $1,750.00
Summer May 1st, 2008 Dec 17th, 2008 2 4 3 $250.00 $1,750.00
Summer May 1st, 2008 Dec 17th, 2008 3 6 3 $250.00 $1,750.00
Summer May 1st, 2008 Dec 17th, 2008 7 3 $250.00 $1,750.00
Summer May 1st, 2008 Dec 17th, 2008 8 3 $250.00 $1,750.00
Summer May 1st, 2008 Dec 17th, 2008 9 3 $250.00 $1,750.00
Summer May 1st, 2008 Dec 17th, 2008 10 3 $250.00 $1,750.00
Summer May 1st, 2008 Dec 17th, 2008 11 3 $250.00 $1,750.00
Summer May 1st, 2008 Dec 17th, 2008 12 3 $250.00 $1,750.00
Summer May 1st, 2008 Dec 17th, 2008 13 3 $250.00 $1,750.00
Summer May 1st, 2008 Dec 17th, 2008 14 3 $250.00 $1,750.00
Summer May 1st, 2008 Dec 17th, 2008 15 3 $250.00 $1,750.00
Xmas/New Year's
Xmas/New Year's Dec 18th, 2008 Jan 6th, 2009 1 2 7 $400.00 $2,800.00
Xmas/New Year's Dec 18th, 2008 Jan 6th, 2009 2 4 7 $400.00 $2,800.00
Xmas/New Year's Dec 18th, 2008 Jan 6th, 2009 3 6 7 $400.00 $2,800.00
Xmas/New Year's Dec 18th, 2008 Jan 6th, 2009 7 7 $400.00 $2,800.00
Xmas/New Year's Dec 18th, 2008 Jan 6th, 2009 8 7 $400.00 $2,800.00
Xmas/New Year's Dec 18th, 2008 Jan 6th, 2009 9 7 $400.00 $2,800.00
Xmas/New Year's Dec 18th, 2008 Jan 6th, 2009 10 7 $400.00 $2,800.00
Xmas/New Year's Dec 18th, 2008 Jan 6th, 2009 11 7 $400.00 $2,800.00
Xmas/New Year's Dec 18th, 2008 Jan 6th, 2009 12 7 $400.00 $2,800.00
Xmas/New Year's Dec 18th, 2008 Jan 6th, 2009 13 7 $400.00 $2,800.00
Xmas/New Year's Dec 18th, 2008 Jan 6th, 2009 14 7 $400.00 $2,800.00
Xmas/New Year's Dec 18th, 2008 Jan 6th, 2009 15 7 $400.00 $2,800.00
Winter
Winter Jan 7th, 2009 Apr 30th, 2009 1 2 3 $300.00 $2,100.00
Winter Jan 7th, 2009 Apr 30th, 2009 2 4 3 $300.00 $2,100.00
Winter Jan 7th, 2009 Apr 30th, 2009 3 6 3 $300.00 $2,100.00
Winter Jan 7th, 2009 Apr 30th, 2009 7 3 $300.00 $2,100.00
Winter Jan 7th, 2009 Apr 30th, 2009 8 3 $300.00 $2,100.00
Winter Jan 7th, 2009 Apr 30th, 2009 9 3 $300.00 $2,100.00
Winter Jan 7th, 2009 Apr 30th, 2009 10 3 $300.00 $2,100.00
Winter Jan 7th, 2009 Apr 30th, 2009 11 3 $300.00 $2,100.00
Winter Jan 7th, 2009 Apr 30th, 2009 12 3 $300.00 $2,100.00
Winter Jan 7th, 2009 Apr 30th, 2009 13 3 $300.00 $2,100.00
Winter Jan 7th, 2009 Apr 30th, 2009 14 3 $300.00 $2,100.00
Winter Jan 7th, 2009 Apr 30th, 2009 15 3 $300.00 $2,100.00
Summer
Summer May 1st, 2009 Nov 14th, 2009 1 2 3 $250.00 $1,750.00
Summer May 1st, 2009 Nov 14th, 2009 2 4 3 $250.00 $1,750.00
Summer May 1st, 2009 Nov 14th, 2009 3 6 3 $250.00 $1,750.00
Summer May 1st, 2009 Nov 14th, 2009 7 3 $250.00 $1,750.00
Summer May 1st, 2009 Nov 14th, 2009 8 3 $250.00 $1,750.00
Summer May 1st, 2009 Nov 14th, 2009 9 3 $250.00 $1,750.00
Summer May 1st, 2009 Nov 14th, 2009 10 3 $250.00 $1,750.00
Summer May 1st, 2009 Nov 14th, 2009 11 3 $250.00 $1,750.00
Summer May 1st, 2009 Nov 14th, 2009 12 3 $250.00 $1,750.00
Summer May 1st, 2009 Nov 14th, 2009 13 3 $250.00 $1,750.00
Summer May 1st, 2009 Nov 14th, 2009 14 3 $250.00 $1,750.00
Summer May 1st, 2009 Nov 14th, 2009 15 3 $250.00 $1,750.00
Late Season
Late Season Nov 15th, 2009 Dec 17th, 2009 1 2 3 $400.00 $2,800.00
Late Season Nov 15th, 2009 Dec 17th, 2009 2 4 3 $400.00 $2,800.00
Late Season Nov 15th, 2009 Dec 17th, 2009 3 6 3 $400.00 $2,800.00
Late Season Nov 15th, 2009 Dec 17th, 2009 7 3 $400.00 $2,800.00
Late Season Nov 15th, 2009 Dec 17th, 2009 8 3 $400.00 $2,800.00
Late Season Nov 15th, 2009 Dec 17th, 2009 9 3 $400.00 $2,800.00
Late Season Nov 15th, 2009 Dec 17th, 2009 10 3 $400.00 $2,800.00
Late Season Nov 15th, 2009 Dec 17th, 2009 11 3 $400.00 $2,800.00
Late Season Nov 15th, 2009 Dec 17th, 2009 12 3 $400.00 $2,800.00
Late Season Nov 15th, 2009 Dec 17th, 2009 13 3 $400.00 $2,800.00
Late Season Nov 15th, 2009 Dec 17th, 2009 14 3 $400.00 $2,800.00
Late Season Nov 15th, 2009 Dec 17th, 2009 15 3 $400.00 $2,800.00
Xmas/New Year's
Xmas/New Year's Dec 18th, 2009 Jan 6th, 2010 1 2 7 $400.00 $2,800.00
Xmas/New Year's Dec 18th, 2009 Jan 6th, 2010 2 4 7 $400.00 $2,800.00
Xmas/New Year's Dec 18th, 2009 Jan 6th, 2010 3 6 7 $400.00 $2,800.00
Xmas/New Year's Dec 18th, 2009 Jan 6th, 2010 7 7 $400.00 $2,800.00
Xmas/New Year's Dec 18th, 2009 Jan 6th, 2010 8 7 $400.00 $2,800.00
Xmas/New Year's Dec 18th, 2009 Jan 6th, 2010 9 7 $400.00 $2,800.00
Xmas/New Year's Dec 18th, 2009 Jan 6th, 2010 10 7 $400.00 $2,800.00
Xmas/New Year's Dec 18th, 2009 Jan 6th, 2010 11 7 $400.00 $2,800.00
Xmas/New Year's Dec 18th, 2009 Jan 6th, 2010 12 7 $400.00 $2,800.00
Xmas/New Year's Dec 18th, 2009 Jan 6th, 2010 13 7 $400.00 $2,800.00
Xmas/New Year's Dec 18th, 2009 Jan 6th, 2010 14 7 $400.00 $2,800.00
Xmas/New Year's Dec 18th, 2009 Jan 6th, 2010 15 7 $400.00 $2,800.00

Additional Booking Requirements

Per night

- 16.39% Tax (not included in rates)
- US $1,000.00 Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted