Casa Pacifico

 

Tango Mar Resort, Costa Rica
6 Bedrooms, 6.5 (6 en suite) Bathrooms
Maximum Occupancy: 18
Square Footage (interior): 10000

 
First Night Last Night Bedrooms Guest Max Notes Min Nights Nightly Rate Weekly Rate
Jan 5th, 2012 Dec 18th, 2012 4 8 7 $1,142.86 $8,000.00
Jan 5th, 2012 Dec 18th, 2012 5 10 7 $1,428.57 $10,000.00
Jan 5th, 2012 Dec 18th, 2012 6 12 7 $1,714.29 $12,000.00
Dec 19th, 2012 Jan 9th, 2013 6 12 7 TBA TBA
Jan 3rd, 2013 Dec 19th, 2013 4 8 7 $1,428.57 $10,000.00
Jan 3rd, 2013 Dec 19th, 2013 5 10 7 $2,142.86 $15,000.00
Jan 3rd, 2013 Dec 19th, 2013 6 12 7 $2,285.71 $16,000.00
Dec 19th, 2013 Jan 4th, 2014 6 12 7 TBA TBA
Jan 4th, 2014 Dec 19th, 2014 4 8 7 $2,000.00 $14,000.00
Jan 4th, 2014 Dec 19th, 2014 5 10 7 $2,285.71 $16,000.00
Jan 4th, 2014 Dec 19th, 2014 6 12 7 $2,428.57 $17,000.00
Jan 4th, 2015 Dec 19th, 2015 4 8 7 $2,142.86 $15,000.00
Jan 4th, 2015 Dec 19th, 2015 5 10 7 $2,428.57 $17,000.00
Jan 4th, 2015 Dec 19th, 2015 6 12 7 $2,714.29 $19,000.00
Jan 4th, 2016 Dec 19th, 2016 4 8 7 $2,285.71 $16,000.00
Jan 4th, 2016 Dec 19th, 2016 5 10 7 $2,571.43 $18,000.00
Jan 4th, 2016 Dec 19th, 2016 6 12 7 $2,857.14 $20,000.00

Additional Booking Requirements

Per night

- Actual exchange rate may vary
- All rates and villa details are subject to change
- Rates are based on double occupancy

Tell me more about
Casa Pacifico
Toll Free Reservations: 1 (800) 645 7498